Town of Conway

Town Hall: M-F 8:00 AM-5:00 PM
(LUNCH 12:30-1:30)
301 W MAIN ST, CONWAY, NC 27820
252-585-0488

Call Us Now

0044 889 555 432

Opening times

Mon - Fri 9.00 - 18.00

Call Us Now

252-585-0488

Opening times

Mon - Fri 8:00am - 5:00pm

Town of Conway Water Sewer Rates, ADOPTED 7-1-2026.

Gallons Sewer Total Out of Town Water
0 31.00 44.00 39.00
1-1,000 35.50 50.25 42.50
1,001-2,000 38.50 55.00 46.00
2,001-3,000 41.50 59.75 49.50
3,001-4,000 44.50 64.50 53.00
4,001-5,000 47.50 69.25 56.50
5,001-6,000 50.50 74.00 60.00
6,001-7,000 53.50 78.75 63.50
7,001-8,000 56.50 83.50 67.00
8,001-9,000 59.50 88.25 70.50
9,001-10,000 62.50 93.00 74.00
10,001-11,000 65.50 97.75 77.50
11,001-12,000 68.50 102.50 81.00
12,001-13,000 71.50 107.25 84.50
13,001-14,000 74.50 112.00 88.00
14,001-15,000 77.50 116.75 91.50
15,001-16,000 80.50 121.50 95.00
16,001-17,000 83.50 126.25 98.50
17,001-18,000 86.50 131.00 102.00
18,001-19,000 89.50 135.75 105.50
19,001-20,000 92.50 140.50 109.00

MINIMUM WATER AND SEWER BILL $44.00 7/1/2026

WATER AND SEWER RATES INCREASED $1.00 PER 1,000 GALLONS 7/1/2026

WATER OUT OF TOWN INCREASED $1.00 PER 1,000 GALLONS 7/1/2026

Mission Statement

The Town of Conway is committed to providing a safe community that embraces change, welcomes growth, and supports the small-town atmosphere that has made us who we are.  We will diligently preserve the laws established by our state constitution and aspire to be responsive, accountable, and fiscally responsible in our pursuit of the public’s interests while adhering to the highest ethical standards.