Town of Conway Water Sewer Rates, ADOPTED 7-1-2024.
Gallons |
Water |
Sewer |
Total |
Out of Town Water |
|
0.00 | 12.00 | 30.00 | 42.00 | 38.00 | |
1.00 | 1000.00 | 13.75 | 34.50 | 48.25 | 41.50 |
1001.00 | 2000.00 | 15.50 | 37.50 | 53.00 | 45.00 |
2001.00 | 3000.00 | 17.25 | 40.50 | 57.75 | 48.50 |
3001.00 | 4000.00 | 19.00 | 43.50 | 62.50 | 52.50 |
4001.00 | 5000.00 | 20.75 | 46.50 | 67.25 | 55.50 |
5001.00 | 6000.00 | 22.50 | 49.50 | 72.00 | 59.00 |
6001.00 | 7000.00 | 24.25 | 52.50 | 76.75 | 62.50 |
7001.00 | 8000.00 | 26.00 | 55.50 | 81.50 | 66.00 |
8001.00 | 9000.00 | 27.75 | 58.50 | 86.25 | 69.50 |
9001.00 | 10000.00 | 29.50 | 61.50 | 91.00 | 73.00 |
10001.00 | 11000.00 | 31.25 | 64.50 | 95.75 | 76.50 |
11001.00 | 12000.00 | 33.00 | 67.50 | 100.50 | 80.00 |
12001.00 | 13000.00 | 34.75 | 70.50 | 105.25 | 83.50 |
13001.00 | 14000.00 | 36.50 | 73.50 | 110.00 | 87.00 |
14001.00 | 15000.00 | 38.25 | 76.50 | 114.75 | 90.50 |
15001.00 | 16000.00 | 40.00 | 79.50 | 119.50 | 94.00 |
16001.00 | 17000.00 | 41.75 | 82.50 | 124.25 | 97.50 |
17001.00 | 18000.00 | 43.50 | 85.50 | 129.00 | 101.00 |
18001.00 | 19000.00 | 45.25 | 88.50 | 133.75 | 104.50 |
19001.00 | 20000.00 | 47.00 | 91.50 | 138.50 | 108.00 |
MINIMUM WATER NO INCREASE, MINIMUM SEWER $3.00 INCREASE FROM CURRENT RATES
MINIMUM WATER AND SEWER BILL $42.00
SEWER INCREASES $3.00 PER THOUSAND GALLONS BASED ON CURRENT RATES
WATER OUT OF TOWN INCREASE $3.00 FOR MINIMUM AND PER THOUSAND GALLONS BASED ON CURRENT RATES